TR135 (R-1)
14.9-26 / 12.4-28 / 13.6-28 / 14.9-28 TR135 14.9-30 / 16.9-30 / 18.4-30 /12.4-32 TR135 16.9-34 / 18.4-34 / 12.4-36 /13.6-36 TR135 13.6-38 / 15.5-38 / 18.4-38 TR135 12.4-16 / 9.5-20 / 11.2-20 / 8.3-24 / 9.5-24 /11.2-24 / 12.4-24 / 13.6-24 / 14.9-24 TR135
TR135 (R-1)
TR135 is best suitable for tractors in soil tillage applications. Its reinforced casing and the special cut-and-chip resistance compound provide an extended tire life-cycle. Traction, self-cleaning proprieties and load capacity are key features which make the TR135 tire the ideal partner even on the most difficult ground conditions.
SIZE | PR | SW | OD | TYPE | TRA CODE |
---|---|---|---|---|---|
12.4-16 | 4 | 326mm | 960mm | TT | R-1 |
9.5-20 | 8 | 240mm | 955mm | TT | R-1 |
11.2-20 | 8 | 292mm | 1020mm | TT | R-1 |
8.3-24 | 8 | 211mm | 995mm | TT | R-1 |
9.5-24 | 8 | 241mm | 1060mm | TT | R-1 |
11.2-24 | 8 | 284mm | 1105mm | TT | R-1 |
12.4-24 | 8 | 315mm | 1160mm | TT | R-1 |
13.6-24 | 8 | 355mm | 1220mm | TT | R-1 |
14.9-24 | 8 | 378mm | 1265mm | TT | R-1 |
14.9-26 | 8 | 375mm | 1315mm | TT | R-1 |
12.4-28 | 8 | 325mm | 1260mm | TT | R-1 |
13.6-28 | 8 | 345mm | 1310mm | TT | R-1 |
14.9-28 | 8 | 378mm | 1365mm | TT | R-1 |
14.9-30 | 8 | 378mm | 1415mm | TT | R-1 |
16.9-30 | 8 | 429mm | 1485mm | TT | R-1 |
18.4-30 | 8 | 460mm | 1545mm | TT | R-1 |
12.4-32 | 8 | 325mm | 1360mm | TT | R-1 |
16.9-34 | 8 | 429mm | 1585mm | TT | R-1 |
18.4-34 | 10 | 467mm | 1650mm | TT | R-1 |
12.4-36 | 8 | 325mm | 1465mm | TT | R-1 |
13.6-36 | 8 | 345mm | 1515mm | TT | R-1 |
13.6-38 | 8 | 345mm | 1565mm | TT | R-1 |
15.5-38 | 8 | 395mm | 1585mm | TT | R-1 |
18.4-38 | 12 | 467mm | 1750mm | TT | R-1 |
Features:
- Cut and Chip Resistance
- Durability
- High Load Capacity
- Self-Cleaning
- Traction
- Tractor
- Trailer
- Soil Tillage
- Transport